
Documentary reel
Fiction reel
| Title | Length | Channel | |
|---|---|---|---|
| Where was God during the Holocaust | 60 min | Channel 2 | Documentary |
| Living testimony | 60 min | Channel 8 | Documentary |
| Bischof Straß | 72 min | Channel 1 | Documentary |
| Killing Kasztner | 120 min | Channel 1 | Documentary |
| Citizen Nawi | 80 min | Cinema Release | Documentary |
| Hit&Run | 73 min | MTV Channel Brazil, Japan | Documentary |
| When Israel Went Out | 72 min | Channel 1 | Documentary |
| Fat Cows Lean Cows | 50 min | Channel 2 | Documentary |
| The Escape | 74 min | Channel 1 | Documentary |
| Call Me a Jew | 80 min | Cinema Release | Documentary |
| Just Like the Queen of England | 96 min | Cinema Release | Documentary |
| Dasert Kids | 94 min | Cinema Release | Documentary |
| Fringe Story | 70 min | Channel 10 | Documentary |
| The Jerusalem Dream | 52 min | Channel 2 | Documentary |
| Chiefs of Staff | 72 min | Channel 1 | Docu-Series |
| The Diplomats | 75 min | Kann 1 | Docu-Series |
| Title | Length | Channel | |
|---|---|---|---|
| Troubled Water | 92 min | Channel 2 | Documentary |
| Saz | 50 min | Channel 2 | Documentary |
| Extazy | 60 min | National Geographic Channel | Docu-Series |
| 4 weddings and a few funerals | 60 min | National Geographic Channel | Docu-Series |
| Wake Me Up When the Nightmare is Over | 60 min | YES Channel | Documentary |
| The Other Promised Land | 60 min | Channel 2 | Documentary |
| Eye Witness | 60 min | Channel 2 | Documentary |
| The Ammunition Hill Take 3 | 60 min | Channel 1 | Documentary |
| The Electric Stage | 50 min | Channel 1 | Documentary |
| Finaly Lost Children | 90 min | Channel 1, TV 5 | Documentary |
| Phoenix | 60 min | Channel 1 | Documentary |
| 4.7 million | 50 min | YES Channel | Documentary |
| Yearbook 2000 | 72 min | Channel 1 | Documentary |
| Stitching line | 73 min | Channel 1 | Documentary |
| Jerusalem | 72 min | Channel 1 | Docu-Series |
| Cars | 50 min | Kann 1 | Docu-Series |

























































